| Course Title | Code | Hours | Dates |
|---|---|---|---|
| Medical Terminology & Pathology | MTP1 | 80 | 9-Sep-2024 - 4-Oct-2024 |
| Issues & Trends in Recreation Therapy | RTIT | 80 | 7-Oct-2024 - 1-Nov-2024 |
| Introduction to Health Care, Support Network and Community Resources Interpersonal Skills, Communication and Collaboration in Health Care | RTHC | 80 | 4-Nov-2024 - 29-Nov-2024 |
| Psychology (Human Growth Development and Community Mental Health) | RTPM | 80 | 2-Dec-2024 - 24-Dec-2024 2-Jan-2025 - 3-Jan-2025 |
Christmas Break | 25-Dec-2024 - 01-Jan-2025 |
||
| Therapeutic Recreation (Foundation, Theories, Profession and Health Promotion) | RTFH | 90 | 6-Jan-2025 - 31-Jan-2025 |
| Therapeutic Recreation Process and Assessment | RTPA | 90 | 3-Feb-2025 - 28-Feb-2025 |
| Adapted Recreation and Program Planning (Inclusive Leisure, Education, Children and Youth) | RTAP | 90 | 3-Mar-2025 - 28-Mar-2025 |
| Aging, Physical and Cognitive Challenges in Therapeutic Recreation | RTAC | 90 | 31-Mar - 25-Apr-2025 |
| Mental Health, Addictions and Therapeutic Recreation | RTMA | 80 | 28-Apr-2025 - 23-May-2025 |
| Capstone Project (Group Process- choosing one group to facilitate a recreation activity / program | RTCP | 80 | 26-May-2025 - 20-June-2025 |
| Presentation and Personality Development | 40 | 23-June - 18-July - 2025 | |
| Practicum | RTPT | 160 | August - September 2025 |
Additional Certifications |
|||
| First Aid CPR Level C | 16 | ||
| Mental Health First Aid, Best Friend Approach , Gentle Persuasive Approach | 32 | ||
| Applied Suicide Intervention Skills Training (ASIST), Employment Skills Workshops | 32 | ||
| Total Hours | 1120 | ||
| Course Title | Code | Hours | Dates |
|---|---|---|---|
| Medical Terminology & Pathology | MTP1 | 80 | 14-Sep-2024 - 6-Oct-2024 |
| Issues & Trends in Recreation Therapy | RTIT | 80 | 12-Oct-2024 - 3-Nov-2024 |
| Introduction to Health Care, Support Network and Community Resources Interpersonal Skills, Communication and Collaboration in Health Care | RTHC | 80 | 9-Nov-2024 - 1-Dec-2024 |
| Psychology (Human Growth Development and Community Mental Health) | RTPM | 80 | 7-Dec-2024 - 22-Dec-2024 4-Jan-2025 - 5-Jan-2025 |
Christmas Break | 25-Dec-2024 - 01-Jan-2025 |
||
| Therapeutic Recreation (Foundation, Theories, Profession and Health Promotion) | RTFH | 90 | 11-Jan-2025 - 2-Feb-2025 |
| Therapeutic Recreation Process and Assessment | RTPA | 90 | 8-Feb-2025 - 2-Mar-2025 |
| Adapted Recreation and Program Planning (Inclusive Leisure, Education, Children and Youth) | RTAP | 90 | 8-Mar-2025 - 30-Mar-2025 |
| Aging, Physical and Cognitive Challenges in Therapeutic Recreation | RTAC | 90 | 5-Apr-2025 - 27-Apr-2025 |
| Mental Health, Addictions and Therapeutic Recreation | RTMA | 80 | 3-May - 25 May-2025 |
| Capstone Project (Group Process- choosing one group to facilitate a recreation activity / program | RTCP | 80 | 31 May-2025 - 22 June-2025 |
| Presentation and Personality Development | 40 | 28-June - 20-July - 2025 | |
| Practicum | RTPT | 160 | August - September 2025 |
Additional Certifications |
|||
| First Aid CPR Level C | 16 | ||
| Mental Health First Aid, Best Friend Approach , Gentle Persuasive Approach | 32 | ||
| Applied Suicide Intervention Skills Training (ASIST), Employment Skills Workshops | 32 | ||
| Total Hours | 1120 | ||